
Safety Solutions for a Brighter Future.
Once this calendar is working, you will be able to stake a spot for your classes. Currently, we just need an email with the appropriate date and for what class. Note a $50 deposit is required for all classes. Once the deposits are recieved the class will be updated in the calendar.
Fillable Calendar
Calendar
| Times | May Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 |
|---|---|---|---|---|---|---|
| 9 – 10 | First Aid Class Families Matter Recirt | |||||
| 10 – 11 | All Day | |||||
| 11- 12 | ||||||
| 1 – 2 | ||||||
| 2 – 3 | Meeting with new client |
| Times | June Mon 02 | Tue 03 | Wed 04 | Thu 05 | Fri 06 | Sat 07 |
|---|---|---|---|---|---|---|
| 9 – 10 | ||||||
| 10 – 11 | WCB Annual Meeting | |||||
| 11 – 12 | ||||||
| 1 – 2 | ||||||
| 2 – 3 |
| Times | Mon 09 | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 |
|---|---|---|---|---|---|---|
| 9 – 10 | ||||||
| 10 – 11 | ||||||
| 11 – 12 | ||||||
| 1 – 2 | ||||||
| 2 – 3 |
| Times | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 |
|---|---|---|---|---|---|---|
| 9 – 10 | Heritage Park | |||||
| 10 – 11 | National Indigenous Day | |||||
| 11 – 12 | ||||||
| 1 – 2 | ||||||
| 2 – 3 |
| Times | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 |
|---|---|---|---|---|---|---|
| 9 – 10 | Edmonton | Edmonton | Edmonton | |||
| 10 – 11 | ||||||
| 11 – 12 | ||||||
| 1 – 2 | ||||||
| 2 – 3 | Grad in Edmonton |
| Times | Mon 30 | July Tue 01 | Wed 02 | Thu 03 | Fri 04 | Sat 05 |
|---|---|---|---|---|---|---|
| 9 – 10 | ||||||
| 10 – 11 | ||||||
| 11 – 12 | ||||||
| 1 – 2 | ||||||
| 2 – 3 |

